Description
Peristaltic Pump – Variable Speed Laboratory Pump (ABS & Stainless Steel Housing)
The Peristaltic Pump by Labsphere is a high-precision fluid transfer solution designed for laboratory, pharmaceutical, and industrial applications. Built with advanced engineering, this pump ensures accurate, contamination-free liquid handling with variable speed control and multiple tubing compatibility.
As a leading manufacturer, supplier, dealer, and exporter in Pune, India, Labsphere provides reliable and durable laboratory equipment across all states in India. These peristaltic pumps are ideal for chemical dosing, sample preparation, and biological applications requiring precise flow control.
Applications
- Chemical dosing and reagent addition
- Liquid chromatography
- Sample preparation and filtration
- Cell culture media transfer
- pH adjustment and protein purification
- PCR and reagent mixing
- Nutrient solution delivery
- Solvent transport and extraction
- Biological sample handling
- Liquid waste removal
Peristaltic Pump (Variable Speed ABS Engineering Plastic Housing)
| Code | Model Type | Pump Head | Channel | Tubing Size | Flow Rate (ml/min) | Pack Size | HSN No. |
|---|---|---|---|---|---|---|---|
| LS19-1209 | LS110B | PH10-28 / PH15T / PH25 | 1,2 | 13#–18#, 114#–36# | 0.00023–750 | 1 | 84.13.8190 |
| LS19-1210 | LS310B | PH15T / PH25 | 1,2 | 13#–18#, 114#–36# | 0.005–1750 | 1 | 84.13.8190 |
| LS19-1211 | LS610B | PH15T / PH25 | 1,2 | 13#–18#, 114#–36# | 0.005–3000 | 1 | 84.13.8190 |
Peristaltic Pump (Clever ABS Engineering Plastic Housing)
| Code | Model Type | Pump Head | Channel | Tubing Size | Flow Rate (ml/min) | Pack Size | HSN No. |
|---|---|---|---|---|---|---|---|
| LS19-1212 | LS110C | PH15T / PH25 | 1,2 | 13#–18#, 114#–36# | 0.005–750 | 1 | 84.13.8190 |
| LS19-1213 | LS310C | PH15T / PH25 | 1,2 | 13#–18#, 114#–36# | 0.005–1750 | 1 | 84.13.8190 |
| LS19-1214 | LS610C | PH15T / PH25 | 1,2 | 13#–18#, 114#–36# | 0.005–3000 | 1 | 84.13.8190 |
Accessories of Peristaltic Pump Heads
| Code | Model Type | Description | Pack Size | HSN No. |
|---|---|---|---|---|
| LS19-1227 | PH15-24 | Pump Head (2 Channel 4 rollers) | 1 | 90.27.8990 |
| LS19-1228 | PH15-44 | Pump Head (2 Channel 4 rollers) | 1 | 90.27.8990 |
| LS19-1229 | PH10-28 | Pump Head (2 Channel 8 rollers) | 1 | 90.27.8990 |
| LS19-1230 | PH6-4 | Pump Head (4 Channel 6 rollers) | 1 | 90.27.8990 |
| LS19-1231 | PH-15T | Pump Head | 1 | 90.27.8990 |
| LS19-1232 | PH-25 | Pump Head | 1 | 90.27.8990 |
| LS19-1233 | LP-HD | Hand Dispenser | 1 | 90.27.8990 |
| LS19-1234 | LP-FS | Foot Switch | 1 | 90.27.8990 |
About Labsphere
Labsphere is a leading laboratory equipment manufacturer, supplier, dealer, and exporter based in Pune, India. We provide high-quality scientific instruments across India with precision, durability, and performance reliability.








Reviews
There are no reviews yet.