Description
150 – Bottle Top Dispenser (BTD) – Laboratory Liquid Handling Equipment
The 150 – Bottle Top Dispenser is a high-precision laboratory instrument designed for safe, accurate, and efficient dispensing of liquids directly from reagent bottles. Built with advanced engineering and high chemical resistance materials, this dispenser ensures reliable performance in laboratories, pharmaceutical industries, and research facilities.
We are a leading manufacturer, exporter, dealer, and supplier of Bottle Top Dispensers in Pune, India, delivering premium laboratory equipment across all major cities including Mumbai, Delhi, Bangalore, Hyderabad, Chennai, Kolkata, Ahmedabad, Jaipur, Surat, Lucknow, Patna, Bhopal, Indore, Nagpur, and all states across India.
Key Features
- Ergonomic design with smooth and robust operation
- High chemical compatibility including Hydrofluoric Acid usage
- Fully autoclavable at 121°C, 15 psi
- Easy Knob® system for effortless volume setting (180° rotation)
- Recirculation valve prevents reagent loss and ensures bubble-free dispensing
- Dual inlet technology for dilution, rinsing, and refilling without dismounting
- PTFE springless valve for jam-free operation
- 360° rotating adapter for flexibility
- Supplied with NABL / ISO 17025 calibration certificate
- 1 year warranty
Applications
Widely used in chemical laboratories, pharmaceutical industries, research institutes, hospitals, and industrial applications for accurate and safe dispensing of reagents and liquids.
Product Specifications
Without Recirculation
| Code | Volume Range (ml) | Increment | Accuracy ±% | Accuracy ±mL | CV ±% | CV ±mL | Pack | HSN |
|---|---|---|---|---|---|---|---|---|
| LS21-2886 | 0.25-2.5 | 0.05 | 0.5 | 0.0125 | 0.2 | 0.005 | 1 | 90.31.8000 |
| LS21-2887 | 0.5-5 | 0.1 | 0.5 | 0.025 | 0.2 | 0.01 | 1 | 90.31.8000 |
| LS21-2888 | 1-10 | 0.2 | 0.5 | 0.05 | 0.1 | 0.01 | 1 | 90.31.8000 |
| LS21-2889 | 2.5-30 | 0.5 | 0.5 | 0.15 | 0.1 | 0.03 | 1 | 90.31.8000 |
| LS21-2890 | 5-60 | 1.0 | 0.5 | 0.3 | 0.1 | 0.06 | 1 | 90.31.8000 |
| LS21-2891 | 10-100 | 2.0 | 0.5 | 0.5 | 0.1 | 0.1 | 1 | 90.31.8000 |
With Recirculation
| Code | Volume Range | Increment | Accuracy ±% | Accuracy ±mL | CV ±% | CV ±mL | Pack | HSN |
|---|---|---|---|---|---|---|---|---|
| LS21-2892 | 0.25-2.5 | 0.05 | 0.5 | 0.0125 | 0.2 | 0.005 | 1 | 90.31.8000 |
| LS21-2893 | 0.5-5 | 0.1 | 0.5 | 0.025 | 0.2 | 0.01 | 1 | 90.31.8000 |
| LS21-2894 | 1-10 | 0.2 | 0.5 | 0.05 | 0.1 | 0.01 | 1 | 90.31.8000 |
| LS21-2895 | 2.5-30 | 0.5 | 0.5 | 0.15 | 0.1 | 0.03 | 1 | 90.31.8000 |
| LS21-2896 | 5-60 | 1.0 | 0.5 | 0.3 | 0.1 | 0.06 | 1 | 90.31.8000 |
| LS21-2897 | 10-100 | 2.0 | 0.5 | 0.5 | 0.1 | 0.1 | 1 | 90.31.8000 |
Dual Inlet Technology
| Code | Volume Range | Increment | Accuracy ±% | Accuracy ±mL | CV ±% | CV ±mL | Pack | HSN |
|---|---|---|---|---|---|---|---|---|
| LS21-2898 | 0.25-2.5 | 0.05 | 0.5 | 0.0125 | 0.2 | 0.005 | 1 | 90.31.8000 |
| LS21-2899 | 0.5-5 | 0.1 | 0.5 | 0.025 | 0.2 | 0.01 | 1 | 90.31.8000 |
| LS21-2900 | 1-10 | 0.2 | 0.5 | 0.05 | 0.1 | 0.01 | 1 | 90.31.8000 |
| LS21-2901 | 2.5-30 | 0.5 | 0.5 | 0.15 | 0.1 | 0.03 | 1 | 90.31.8000 |
| LS21-2902 | 5-60 | 1.0 | 0.5 | 0.3 | 0.1 | 0.06 | 1 | 90.31.8000 |
| LS21-2903 | 10-100 | 2.0 | 0.5 | 0.5 | 0.1 | 0.1 | 1 | 90.31.8000 |
For Hydrofluoric Acid
| Code | Volume Range | Increment | Accuracy ±% | Accuracy ±mL | CV ±% | CV ±mL | Pack | HSN |
|---|---|---|---|---|---|---|---|---|
| LS21-2904 | 0.25-2.5 | 0.05 | 0.5 | 0.0125 | 0.2 | 0.005 | 1 | 90.31.8000 |
| LS21-2905 | 0.5-5 | 0.1 | 0.5 | 0.025 | 0.2 | 0.01 | 1 | 90.31.8000 |
| LS21-2906 | 1-10 | 0.2 | 0.5 | 0.05 | 0.1 | 0.01 | 1 | 90.31.8000 |
| LS21-2907 | 2.5-30 | 0.5 | 0.5 | 0.15 | 0.1 | 0.03 | 1 | 90.31.8000 |
| LS21-2908 | 5-60 | 1.0 | 0.5 | 0.3 | 0.1 | 0.06 | 1 | 90.31.8000 |
BTD Accessories
| Code | Product | Pack | HSN |
|---|---|---|---|
| LS21-2909 | BTD/Burette Telescopic Inlet Tube | 1 | 90.27.8990 |
| LS21-2910 | BTD Calibration Tool | 1 | 90.27.8990 |
| LS21-2911 | Adapter Set (28, 32, 38, 40, 45 mm) | 1 | 90.27.8990 |
Why Choose Us?
As a trusted Bottle Top Dispenser manufacturer and supplier in Pune, India, we offer high-quality laboratory instruments with ISO certifications (ISO 9001, ISO 13485, ISO 17025). We provide bulk supply, competitive pricing, and fast delivery across India and international markets.





Reviews
There are no reviews yet.