Description
Microfunnel Filtration Unit – White Graded CN/MCE Membrane (Ready-to-Use)
The Microfunnel Filtration Unit by Labsphere is a ready-to-use, single-use filtration solution designed for precise microbial analysis and quality control in pharmaceutical, food, and water testing laboratories. This advanced filtration unit ensures contamination-free results and fits most standard laboratory filtration manifolds.
Manufactured using high-quality Cellulose Nitrate (CN) and Mixed Cellulose Ester (MCE) membranes, the unit provides excellent filtration accuracy and colony counting visibility. As a leading manufacturer, supplier, dealer, and exporter in Pune, India, Labsphere delivers reliable laboratory equipment across all states in India.
Key Features
- Ready-to-use, single-use design prevents cross-contamination
- Compatible with standard lab filter manifolds
- White graded membrane for accurate colony counting
- Available in CN and MCE membrane types
- Membrane pore sizes: 0.2µm to 0.45µm
- Fast filtration at 200 ml/min under vacuum
- Sterilized by ETO or Gamma radiation
- Available with or without absorbent pad
Applications
- Pharmaceutical quality control
- Food and beverage testing
- Water testing laboratories
- Microbiological analysis
- Cleanroom and research labs
Product Specifications (With PAD)
| Code | Product | Pack Size | HSN No. |
|---|---|---|---|
| LS22-3516 | Micro funnel with PAD CN membrane 0.22/100ml | 25 | 84.21.0000 |
| LS22-3517 | Micro funnel with PAD CN membrane 0.22/125ml | 25 | 84.21.0000 |
| LS22-3518 | Micro funnel with PAD CN membrane 0.45/100ml | 25 | 84.21.0000 |
| LS22-3519 | Micro funnel with PAD CN membrane 0.45/125ml | 25 | 84.21.0000 |
| LS22-3520 | Micro funnel with PAD MCE membrane 0.22/100ml | 25 | 84.21.0000 |
| LS22-3521 | Micro funnel with PAD MCE membrane 0.22/125ml | 25 | 84.21.0000 |
| LS22-3522 | Micro funnel with PAD MCE membrane 0.45/100ml | 25 | 84.21.0000 |
| LS22-3523 | Micro funnel with PAD MCE membrane 0.45/125ml | 25 | 84.21.0000 |
Product Specifications (Without PAD)
| Code | Product | Pack Size | HSN No. |
|---|---|---|---|
| LS22-3524 | Micro funnel without PAD CN membrane 0.22/100ml | 25 | 84.21.0000 |
| LS22-3525 | Micro funnel without PAD CN membrane 0.22/125ml | 25 | 84.21.0000 |
| LS22-3526 | Micro funnel without PAD CN membrane 0.22/100ml | 25 | 84.21.0000 |
| LS22-3527 | Micro funnel without PAD CN membrane 0.22/125ml | 25 | 84.21.0000 |
| LS22-3528 | Micro funnel without PAD CN membrane 0.45/100ml | 25 | 84.21.0000 |
| LS22-3529 | Micro funnel without PAD CN membrane 0.45/125ml | 25 | 84.21.0000 |
| LS22-3530 | Micro funnel without PAD MCE membrane 0.45/100ml | 25 | 84.21.0000 |
| LS22-3531 | Micro funnel without PAD MCE membrane 0.45/125ml | 25 | 84.21.0000 |
About Labsphere
Labsphere is a leading laboratory equipment manufacturer, supplier, dealer, and exporter based in Pune, India. We provide high-quality scientific instruments across India with precision, durability, and international standards compliance.
Our products are widely used in pharmaceutical industries, microbiology labs, and research environments, ensuring accurate and contamination-free results.





Reviews
There are no reviews yet.