Description
Digital Burette – High Precision Laboratory Titration Instrument
The Digital Burette by Labsphere is a highly advanced and precise laboratory instrument designed for accurate titration and dispensing applications. Built with cutting-edge technology, it features a user-friendly TFT touch screen, motor-controlled piston movement, and multiple dispensing modes for superior accuracy and repeatability.
As a leading manufacturer, supplier, dealer, and exporter in Pune, India, Labsphere delivers reliable laboratory equipment across all states in India. This digital burette ensures contamination-free operation and is ideal for chemical, pharmaceutical, research, and industrial laboratories.
Key Features
- TFT touch screen for easy operation
- Motor-controlled piston for uniform speed and accuracy
- Quick Set feature for automatic dispensing
- One-touch drop dispensing (0.01 mL)
- Fast filling/refilling within 8 seconds
- Inbuilt memory to store up to 20 readings
- Rechargeable Li-ion battery (2100 mAh, 14.4V)
- Computer connectivity with software support
- High chemical resistance (PTFE piston, Borosilicate glass barrel, FEP tubing)
- Flexi Nozzle® for easy dispensing adjustment
- NABL calibrated (ISO 17025)
Available Models & Technical Specifications
| Code | Volume Capacity (ml) | Mode | Speed | Increment | Accuracy (±%) | Accuracy (± mL) | CV (%) | CV (mL) | Pack Size | HSN No. |
|---|---|---|---|---|---|---|---|---|---|---|
| LS19-1194 | 50 ml | Fast | 3.8 ml/sec | 0.01 mL | 0.05 | 0.025 | 0.05 | 0.025 | 1 | 90.27.8990 |
| Medium | 1.3 ml/sec | 0.01 mL | ||||||||
| Dropwise | 10 µl/click | 0.01 mL | ||||||||
| LS19-1195 | 25 ml | Fast | 2.1 ml/sec | 0.01 mL | 0.07 | 0.0175 | 0.05 | 0.0125 | 1 | 90.27.8990 |
| Medium | 0.7 ml/sec | 0.01 mL | ||||||||
| Dropwise | 10 µl/click | 0.01 mL | ||||||||
| LS19-1196 | 10 ml | Fast | 1.2 ml/sec | 0.005 mL | 0.1 | 0.01 | 0.1 | 0.01 | 1 | 90.27.8990 |
| Medium | 0.2 ml/sec | 0.005 mL | ||||||||
| Dropwise | 5 µl/click | 0.005 mL |
Digital Burette Software
| Code | Description | Pack Size | HSN No. |
|---|---|---|---|
| LS19-1197 | Server setup & one client license | 1 | 90.27.8990 |
| LS19-1198 | Additional client license | 1 | 90.27.8990 |
Digital Burette Printer
| Code | Description | Pack Size | HSN No. |
|---|---|---|---|
| LS19-1199 | Portable Dot Matrix Printer | 1 | 90.27.8990 |
Mini-Stir | Magnetic Mini Stirrer
| Code | Description | Pack Size | HSN No. |
|---|---|---|---|
| LS19-1200 | Magnetic Mini Stirrer | 1 | 90.27.8990 |
Digital Burette Accessories
| Code | Description | Pack Size | HSN No. |
|---|---|---|---|
| LS19-1201 | Digital Burette Window | 1 | 90.27.8990 |
| LS19-1202 | Digital-Burette Window Amber Colored | 1 | 90.27.8990 |
| LS19-1203 | Digital Burette Stylus | 1 | 90.27.8990 |
| LS19-1204 | Digital-Burette Power Adapter for Charging | 1 | 90.27.8990 |
| LS19-1205 | Digital-Burette USB Cable | 1 | 90.27.8990 |
| LS19-1206 | PTFE Mini Stir Bar | 1 | 90.27.8990 |
About Labsphere
Labsphere is a leading laboratory equipment manufacturer, supplier, dealer, and exporter based in Pune, India. We provide high-quality scientific instruments across India with reliable performance, durability, and precision.





Reviews
There are no reviews yet.